<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Blogs: 5 Top Up and Coming Investors</title>
	<atom:link href="http://www.strugglinginvestor.com/2010/01/top-blogs-5-top-up-and-coming-investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strugglinginvestor.com/2010/01/top-blogs-5-top-up-and-coming-investors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-blogs-5-top-up-and-coming-investors</link>
	<description>Struggles of a First Time Investor</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:01:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Who&#8217;s Commenting? A Thank You &#124; Struggling to Get Started</title>
		<link>http://www.strugglinginvestor.com/2010/01/top-blogs-5-top-up-and-coming-investors/#comment-1903</link>
		<dc:creator>Who&#8217;s Commenting? A Thank You &#124; Struggling to Get Started</dc:creator>
		<pubDate>Thu, 10 Jun 2010 02:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.strugglinginvestor.com/?p=1982#comment-1903</guid>
		<description>[...] Top Blogs: 5 Top Up and Coming Investors &#8211; 26 [...]</description>
		<content:encoded><![CDATA[<p>[...] Top Blogs: 5 Top Up and Coming Investors &#8211; 26 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Blogs: 7 Must Read Rei Information Blogs &#124; Struggling to Get Started</title>
		<link>http://www.strugglinginvestor.com/2010/01/top-blogs-5-top-up-and-coming-investors/#comment-1508</link>
		<dc:creator>Top Blogs: 7 Must Read Rei Information Blogs &#124; Struggling to Get Started</dc:creator>
		<pubDate>Fri, 19 Feb 2010 03:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.strugglinginvestor.com/?p=1982#comment-1508</guid>
		<description>[...] place to advertise your Blog so others can find you 8 Investors Who are Crushing It and Sharing 5 Top Up and Coming Investors AKPC_IDS += &quot;2097,&quot;;Popularity: 4% [?]   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] place to advertise your Blog so others can find you 8 Investors Who are Crushing It and Sharing 5 Top Up and Coming Investors AKPC_IDS += &quot;2097,&quot;;Popularity: 4% [?]   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: strugglinginvestor</title>
		<link>http://www.strugglinginvestor.com/2010/01/top-blogs-5-top-up-and-coming-investors/#comment-1344</link>
		<dc:creator>strugglinginvestor</dc:creator>
		<pubDate>Sat, 30 Jan 2010 23:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.strugglinginvestor.com/?p=1982#comment-1344</guid>
		<description>Just keep up the good work Ingrid.  Your blog has a different feel then most others and I enjoy that.</description>
		<content:encoded><![CDATA[<p>Just keep up the good work Ingrid.  Your blog has a different feel then most others and I enjoy that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IngridinSC</title>
		<link>http://www.strugglinginvestor.com/2010/01/top-blogs-5-top-up-and-coming-investors/#comment-1338</link>
		<dc:creator>IngridinSC</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.strugglinginvestor.com/?p=1982#comment-1338</guid>
		<description>OMG! I am just now seeing this, as I am trying to catch up on my Google Reader sites, since the laptop is back up and running! Scott, THANK YOU! I&#039;m speechless (and I&#039;m embarrassed to say, nearly in tears...I get emotional...lol) I&#039;m still going at it, and hope to post an update tonight. Thanks again, Scott! You made my day!</description>
		<content:encoded><![CDATA[<p>OMG! I am just now seeing this, as I am trying to catch up on my Google Reader sites, since the laptop is back up and running! Scott, THANK YOU! I&#39;m speechless (and I&#39;m embarrassed to say, nearly in tears&#8230;I get emotional&#8230;lol) I&#39;m still going at it, and hope to post an update tonight. Thanks again, Scott! You made my day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisBuysApartmentBuildings</title>
		<link>http://www.strugglinginvestor.com/2010/01/top-blogs-5-top-up-and-coming-investors/#comment-1328</link>
		<dc:creator>ChrisBuysApartmentBuildings</dc:creator>
		<pubDate>Thu, 28 Jan 2010 19:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.strugglinginvestor.com/?p=1982#comment-1328</guid>
		<description>NP Carey.  &lt;br&gt;&lt;br&gt;I went onto your blog and read the &#039;About me&#039;  I think you can actually spin your response slightly differently, my response was for a person who has never done a deal.  I did not realize that you have owned rental property in the past.  So when a broker says, &quot;Where do you own property?&quot;, you can say, &quot;currently I do not own any but a few years ago I had many rental properties in xxx and I am getting back in the game&quot;  Then you can use what I said above, either with &#039;I work with a group of buyers from xxx&quot;, or &quot;I am interested in buying some properties for myself as well I have some interested buyers from xxx looking for properties&quot;&lt;br&gt;&lt;br&gt;Of course, this is not exact, but you get the idea.&lt;br&gt;&lt;br&gt;Some brokers will be hesitant to answer about ABCD areas, because as a realtor they can not steer you from one neighborhood to the next.  Some brokers will be open, some will not, if you get a broker that is hesitant, just say, &quot;I understand you are uncomfortable answering that question and I respect that, but I am not interested in D areas/war zoness.  So I just want to make sure the properties are not in those areas and we dont waste each other&#039;s time.&quot;  (unless of course you are ok with D areas, can make a lot of money there, just have to be very careful and need to know what you are doing)&lt;br&gt;&lt;br&gt;I find that using ABCD nomenclature added to my credibillity in the beginning, as long as you understand each class for properties and areas.  As you are driving around your own local area, begin to classify the area and buildings, this will help you determine it quickly in a new city. There is no sign saying &quot;We are now entering a C area&quot;</description>
		<content:encoded><![CDATA[<p>NP Carey.  </p>
<p>I went onto your blog and read the &#39;About me&#39;  I think you can actually spin your response slightly differently, my response was for a person who has never done a deal.  I did not realize that you have owned rental property in the past.  So when a broker says, &#8220;Where do you own property?&#8221;, you can say, &#8220;currently I do not own any but a few years ago I had many rental properties in xxx and I am getting back in the game&#8221;  Then you can use what I said above, either with &#39;I work with a group of buyers from xxx&#8221;, or &#8220;I am interested in buying some properties for myself as well I have some interested buyers from xxx looking for properties&#8221;</p>
<p>Of course, this is not exact, but you get the idea.</p>
<p>Some brokers will be hesitant to answer about ABCD areas, because as a realtor they can not steer you from one neighborhood to the next.  Some brokers will be open, some will not, if you get a broker that is hesitant, just say, &#8220;I understand you are uncomfortable answering that question and I respect that, but I am not interested in D areas/war zoness.  So I just want to make sure the properties are not in those areas and we dont waste each other&#39;s time.&#8221;  (unless of course you are ok with D areas, can make a lot of money there, just have to be very careful and need to know what you are doing)</p>
<p>I find that using ABCD nomenclature added to my credibillity in the beginning, as long as you understand each class for properties and areas.  As you are driving around your own local area, begin to classify the area and buildings, this will help you determine it quickly in a new city. There is no sign saying &#8220;We are now entering a C area&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linfp2009</title>
		<link>http://www.strugglinginvestor.com/2010/01/top-blogs-5-top-up-and-coming-investors/#comment-1327</link>
		<dc:creator>linfp2009</dc:creator>
		<pubDate>Thu, 28 Jan 2010 12:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.strugglinginvestor.com/?p=1982#comment-1327</guid>
		<description>&lt;a href=&quot;http://www.footwearclothes.com&quot; rel=&quot;nofollow&quot;&gt;http://www.footwearclothes.com&lt;/a&gt;&lt;br&gt;lacoste shoes.&lt;br&gt;juicy handbag&lt;br&gt;nike shox NZ trainers</description>
		<content:encoded><![CDATA[<p><a href="http://www.footwearclothes.com" rel="nofollow">http://www.footwearclothes.com</a><br />lacoste shoes.<br />juicy handbag<br />nike shox NZ trainers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linfp2009</title>
		<link>http://www.strugglinginvestor.com/2010/01/top-blogs-5-top-up-and-coming-investors/#comment-1326</link>
		<dc:creator>linfp2009</dc:creator>
		<pubDate>Thu, 28 Jan 2010 12:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.strugglinginvestor.com/?p=1982#comment-1326</guid>
		<description>wholesale Armani jeans,diesel jeans,$45/pcs&lt;br&gt;&lt;br&gt;our website:&lt;br&gt;&lt;a href=&quot;http://www.footwearclothes.com&quot; rel=&quot;nofollow&quot;&gt;http://www.footwearclothes.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>wholesale Armani jeans,diesel jeans,$45/pcs</p>
<p>our website:<br /><a href="http://www.footwearclothes.com" rel="nofollow">http://www.footwearclothes.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linfp2009</title>
		<link>http://www.strugglinginvestor.com/2010/01/top-blogs-5-top-up-and-coming-investors/#comment-1325</link>
		<dc:creator>linfp2009</dc:creator>
		<pubDate>Thu, 28 Jan 2010 12:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.strugglinginvestor.com/?p=1982#comment-1325</guid>
		<description>&lt;a href=&quot;http://ww.footwearclothes.com&quot; rel=&quot;nofollow&quot;&gt;http://ww.footwearclothes.com&lt;/a&gt; &lt;br&gt;Louis vuitton handbags $45/pairs hot forsell&lt;br&gt;Gucci jeans</description>
		<content:encoded><![CDATA[<p><a href="http://ww.footwearclothes.com" rel="nofollow">http://ww.footwearclothes.com</a> <br />Louis vuitton handbags $45/pairs hot forsell<br />Gucci jeans</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carey_PA</title>
		<link>http://www.strugglinginvestor.com/2010/01/top-blogs-5-top-up-and-coming-investors/#comment-1321</link>
		<dc:creator>Carey_PA</dc:creator>
		<pubDate>Thu, 28 Jan 2010 06:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.strugglinginvestor.com/?p=1982#comment-1321</guid>
		<description>Wow!  Awesome stuff Chris!  Thanks so much for all of the info there above.  I will definitely use it and I&#039;m totally focused on multi&#039;s right now.  Honestly, I stopped everything else.&lt;br&gt;&lt;br&gt;Just got another response from our mailings.  So far 6 out of 278 for the first mailing.  Not all good but like you said, it just takes 1.  We&#039;ll be meeting with 1 of a few commercial brokers next week.  Actually your comment was pretty timely because we were just wondering what the heck to say to the broker lol&lt;br&gt;&lt;br&gt;I guess the A, B, C, D properties is all known throughout the industry.  I was curious if all brokers would know what that meant or if it was just a &quot;guru&quot; thang  lol  It appears that they all know what that means from your comment.&lt;br&gt;&lt;br&gt;Wow...thanks again.  Great information there.  I&#039;m gonna print it out and I&#039;m gonna copy and paste it and email it to Kathy (who is away for work now.)&lt;br&gt;&lt;br&gt;Thanks Scott again for posting my blog here...without that post I may have never met Chris  :-)   You rock Scott!  Muah!</description>
		<content:encoded><![CDATA[<p>Wow!  Awesome stuff Chris!  Thanks so much for all of the info there above.  I will definitely use it and I&#39;m totally focused on multi&#39;s right now.  Honestly, I stopped everything else.</p>
<p>Just got another response from our mailings.  So far 6 out of 278 for the first mailing.  Not all good but like you said, it just takes 1.  We&#39;ll be meeting with 1 of a few commercial brokers next week.  Actually your comment was pretty timely because we were just wondering what the heck to say to the broker lol</p>
<p>I guess the A, B, C, D properties is all known throughout the industry.  I was curious if all brokers would know what that meant or if it was just a &#8220;guru&#8221; thang  lol  It appears that they all know what that means from your comment.</p>
<p>Wow&#8230;thanks again.  Great information there.  I&#39;m gonna print it out and I&#39;m gonna copy and paste it and email it to Kathy (who is away for work now.)</p>
<p>Thanks Scott again for posting my blog here&#8230;without that post I may have never met Chris  <img src='http://www.strugglinginvestor.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />    You rock Scott!  Muah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: strugglinginvestor</title>
		<link>http://www.strugglinginvestor.com/2010/01/top-blogs-5-top-up-and-coming-investors/#comment-1318</link>
		<dc:creator>strugglinginvestor</dc:creator>
		<pubDate>Thu, 28 Jan 2010 05:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.strugglinginvestor.com/?p=1982#comment-1318</guid>
		<description>you are not yet on that list.  You will see what list you are on in about a week.</description>
		<content:encoded><![CDATA[<p>you are not yet on that list.  You will see what list you are on in about a week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

