<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Marketing &#8211; What I found about Craigslist</title>
	<atom:link href="http://www.strugglinginvestor.com/2009/07/internet-marketing-craigslist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strugglinginvestor.com/2009/07/internet-marketing-craigslist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-marketing-craigslist</link>
	<description>Struggles of a First Time Investor</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:01:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mauve</title>
		<link>http://www.strugglinginvestor.com/2009/07/internet-marketing-craigslist/#comment-3514</link>
		<dc:creator>Mauve</dc:creator>
		<pubDate>Sun, 07 Aug 2011 20:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.strugglinginvestor.com/?p=1008#comment-3514</guid>
		<description>This is way better than a brick &amp; mortar esbtalsihmnet.</description>
		<content:encoded><![CDATA[<p>This is way better than a brick &amp; mortar esbtalsihmnet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Secret Loophole</title>
		<link>http://www.strugglinginvestor.com/2009/07/internet-marketing-craigslist/#comment-1988</link>
		<dc:creator>Google Secret Loophole</dc:creator>
		<pubDate>Tue, 29 Jun 2010 10:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.strugglinginvestor.com/?p=1008#comment-1988</guid>
		<description>well, People send me examples they found on Craigslist. it&#039;s too much of them to .... Strategic Internet marketing  is all about an advertising plan!</description>
		<content:encoded><![CDATA[<p>well, People send me examples they found on Craigslist. it&#39;s too much of them to &#8230;. Strategic Internet marketing  is all about an advertising plan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goals: 7/20 to 7/27 &#124; Struggling to Get Started</title>
		<link>http://www.strugglinginvestor.com/2009/07/internet-marketing-craigslist/#comment-349</link>
		<dc:creator>Goals: 7/20 to 7/27 &#124; Struggling to Get Started</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.strugglinginvestor.com/?p=1008#comment-349</guid>
		<description>[...] sites) can be used for marketing &#8211; DONEI managed to do this and post an article/blog entry here. Once I have my local blog setup I will start marketing using craigslist.  That should happen end [...]</description>
		<content:encoded><![CDATA[<p>[...] sites) can be used for marketing &#8211; DONEI managed to do this and post an article/blog entry here. Once I have my local blog setup I will start marketing using craigslist.  That should happen end [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Costello</title>
		<link>http://www.strugglinginvestor.com/2009/07/internet-marketing-craigslist/#comment-331</link>
		<dc:creator>Scott Costello</dc:creator>
		<pubDate>Wed, 15 Jul 2009 18:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.strugglinginvestor.com/?p=1008#comment-331</guid>
		<description>Shae - I never thought about using Google analytics within my ads.  That is brilliant!

Phil - Thanks</description>
		<content:encoded><![CDATA[<p>Shae &#8211; I never thought about using Google analytics within my ads.  That is brilliant!</p>
<p>Phil &#8211; Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.strugglinginvestor.com/2009/07/internet-marketing-craigslist/#comment-2547</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 15 Jul 2009 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.strugglinginvestor.com/?p=1008#comment-2547</guid>
		<description>Shae - I never thought about using Google analytics within my ads.  That is brilliant!

Phil - Thanks</description>
		<content:encoded><![CDATA[<p>Shae &#8211; I never thought about using Google analytics within my ads.  That is brilliant!</p>
<p>Phil &#8211; Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Tsouridis</title>
		<link>http://www.strugglinginvestor.com/2009/07/internet-marketing-craigslist/#comment-328</link>
		<dc:creator>Phil Tsouridis</dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.strugglinginvestor.com/?p=1008#comment-328</guid>
		<description>Thx for the info it was insightful..</description>
		<content:encoded><![CDATA[<p>Thx for the info it was insightful..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Tsouridis</title>
		<link>http://www.strugglinginvestor.com/2009/07/internet-marketing-craigslist/#comment-2546</link>
		<dc:creator>Phil Tsouridis</dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.strugglinginvestor.com/?p=1008#comment-2546</guid>
		<description>Thx for the info it was insightful..</description>
		<content:encoded><![CDATA[<p>Thx for the info it was insightful..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shae</title>
		<link>http://www.strugglinginvestor.com/2009/07/internet-marketing-craigslist/#comment-327</link>
		<dc:creator>Shae</dc:creator>
		<pubDate>Wed, 15 Jul 2009 11:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.strugglinginvestor.com/?p=1008#comment-327</guid>
		<description>Great article, Scott!  I&#039;d like to add one other suggestion to this.  Use Google Analytics to track the relative success of your various ads.  You may find that the wording on some ads is generating more clicks than others.... you can experiment with text ads vs. graphics ads,  super short ads vs. slightly more detailed ads, etc.
.-= Shae´s last blog ..&lt;a href=&quot;http://goodfaithinvesting.wordpress.com/2009/07/14/whos-got-your-back/&quot; rel=&quot;nofollow&quot;&gt;Who’s Got Your Back?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Great article, Scott!  I&#8217;d like to add one other suggestion to this.  Use Google Analytics to track the relative success of your various ads.  You may find that the wording on some ads is generating more clicks than others&#8230;. you can experiment with text ads vs. graphics ads,  super short ads vs. slightly more detailed ads, etc.<br />
.-= Shae´s last blog ..<a href="http://goodfaithinvesting.wordpress.com/2009/07/14/whos-got-your-back/" rel="nofollow">Who’s Got Your Back?</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shae Bynes</title>
		<link>http://www.strugglinginvestor.com/2009/07/internet-marketing-craigslist/#comment-2545</link>
		<dc:creator>Shae Bynes</dc:creator>
		<pubDate>Wed, 15 Jul 2009 11:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.strugglinginvestor.com/?p=1008#comment-2545</guid>
		<description>Great article, Scott!  I&#039;d like to add one other suggestion to this.  Use Google Analytics to track the relative success of your various ads.  You may find that the wording on some ads is generating more clicks than others.... you can experiment with text ads vs. graphics ads,  super short ads vs. slightly more detailed ads, etc.
.-= Shae´s last blog ..&lt;a href=&quot;http://goodfaithinvesting.wordpress.com/2009/07/14/whos-got-your-back/&quot; rel=&quot;nofollow&quot;&gt;Who’s Got Your Back?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Great article, Scott!  I&#8217;d like to add one other suggestion to this.  Use Google Analytics to track the relative success of your various ads.  You may find that the wording on some ads is generating more clicks than others&#8230;. you can experiment with text ads vs. graphics ads,  super short ads vs. slightly more detailed ads, etc.<br />
.-= Shae´s last blog ..<a href="http://goodfaithinvesting.wordpress.com/2009/07/14/whos-got-your-back/" rel="nofollow">Who’s Got Your Back?</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

